Hotel Las Arenas Balneario Resort
Calle Eugenia Viñes, 22-24 46011 València
TOURISTIC AREA: Sea towns, Marina and beaches
.
Name | m2 | Audit | School | Banquet | Cocktail |
---|---|---|---|---|---|
ATLAS | 101 | 48 | 32 | 40 | 50 |
ZEUS | 308 | 300 | 200 | 200 | 300 |
BACO | 153 | 70 | 50 | 60 | 80 |
CALIPSO | 153 | 80 | 60 | 60 | 80 |
CENTAUROS | 153 | 80 | 60 | 60 | 80 |
CRONOS | 221 | 95 | 70 | 80 | 120 |
DIANA I | 434 | 0 | 0 | 300 | 380 |
Diana I + II | 778 | 0 | 0 | 500 | 740 |
NEPTUNO | 308 | 120 | 80 | 120 | 200 |
ADONIS | 93 | 48 | 36 | 40 | 75 |
APOLO | 308 | 200 | 200 | 200 | 300 |
ARGOS | 109 | 48 | 36 | 40 | 75 |
DIANA II | 344 | 0 | 0 | 200 | 360 |
POSEIDòN | 680 | 400 | 350 | 400 | 600 |
SOPHIA | 672 | 500 | 500 | 110 | 150 |
Details
- Rooms: 253
- Double rooms: 243
- Suites: 10
- Timetable
- Check in 12:00 am
- Check out 12:00 am
- Restaurant capacity: 400
- Adapted to reduced mobility
HOW TO GET THERE
Calle Eugenia Viñes, 22-24 46011 València